RESULT - 2017
August, 2017
Coupe Rogers
Montreal, Canada
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Monfils, Gael (FRA) | 22 | 7-6(4) 5-7 6-7(6) |
Citi Open
Washington D.C., U.S.A.
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Young, Donald (USA) | 58 | 6-3 4-6 7-6(5) |
Win | 3R | Del Potro, Juan Martin (ARG) | 32 | 6-4 7-5 |
Win | QF | Paul, Tommy (USA) | 225 | 3-6 7-6(8) 6-4 |
Lose | SF | Zverev, Alexander (GER) | 8 | 3-6 4-6 |
July, 2017
Wimbledon
London, Great Britain
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Cecchinato, Marco (ITA) | 102 | 6-2 6-2 6-0 |
Win | 2R | Stakhovsky, Sergiy (UKR) | 122 | 6-4 6-7(7) 6-1 7-6(6) |
Lose | 3R | Bautista Agut, Roberto (ESP) | 19 | 4-6 6-7(3) 6-3 3-6 |
June, 2017
Gerry Weber Open
Halle, Germany
ATP RANKING :
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Verdasco, Fernando (ESP) | 34 | 6-7(7) 6-3 6-4 |
Lose | 2R | Khachanov, Karen (RUS) | 38 | 2-3 RET |
May, 2017
Roland Garros
Paris, France
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Kokkinakis, Thanasi (AUS) | 4-6 6-1 6-4 6-4 | |
Win | 2R | Chardy, Jeremy (FRA) | 74 | 6-3 6-0 7-6(5) |
Win | 3R | Chung, Hyeon (KOR) | 67 | 7-5 6-4 6-7(4) 0-6 6-4 |
Win | 4R | Verdasco, Fernando (ESP) | 37 | 0-6 6-4 6-4 6-0 |
Lose | QF | Murray, Andy (GBR) | 1 | 6-2 1-6 6-7(0) 1-6 |
Banque Eric Sturdza Geneva Open
Geneva, Switzerland
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Kukushkin, Mikhail (KAZ) | 88 | 6-4 6-3 |
Win | QF | Anderson, Kevin(RSA) | 62 | 2-6 6-4 7-6(6) |
Lose | SF | Zverev, Mischa(GER) | 33 | 4-6 6-3 3-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Ferrer, David (ESP) | 30 | 7-5 6-2 |
Lose | 3R | Del Potro, Juan Martin (ARG) | 34 | 6-7(4) 3-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 8
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Schwartzman, Diego (ARG) | 40 | 1-6 6-0 6-4 |
Win | 3R | Ferrer, David (ESP) | 30 | 6-4 6-3 |
Lose | QF | Djokovic, Novak (SRB) | 2 | W/O |
March, 2017
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 4
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Anderson, Kevin(RSA) | 74 | 6-4 6-3 |
Win | 3R | Verdasco, Fernando (ESP) | 30 | 7-6(2) 6-7(5) 6-1 |
Win | 4R | Delbonis, Federico (ARG) | 57 | 6-3 4-6 6-3 |
Lose | QF | Fognini, Fabio (ITA) | 40 | 4-6 2-6 |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Evans, Daniel (GBR) | 41 | 6-3 6-4 |
Win | 3R | Muller, Gilles (LUX) | 28 | 6-2 6-2 |
Win | 4R | Young, Donald (USA) | 60 | 6-2 6-4 |
Lose | QF | Sock, Jack (USA) | 18 | 3-6 6-2 2-6 |
February, 2017
Rio Open Presented by Claro
Rio de Janeiro, Brazil
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Bellucci, Thomaz (BRA) | 76 | 4-6 3-6 |
Argentina Open
Buenos Aires, Argentina
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Schwartzman, Diego (ARG) | 50 | 5-7 6-2 6-2 |
Win | QF | Sousa, Joao (POR) | 41 | 6-1 6-4 |
Win | SF | Berlocq, Carlos (ARG) | 77 | 4-6 6-4 6-3 |
Lose | F | Dolgopolov, Alexandr (UKR) | 66 | 6-7(4) 4-6 |
January, 2017
Australian Open
Melbourne, Australia
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Kuznetsov, Andrey (RUS) | 45 | 5-7 6-1 6-4 6-7(6) 6-2 |
Win | 2R | Chardy, Jeremy (FRA) | 72 | 6-3 6-4 6-3 |
Win | 3R | Lacko, Lukas (SVK) | 121 | 6-4 6-4 6-4 |
Lose | 4R | Federer, Roger(SUI) | 17 | 7-6(4) 4-6 1-6 6-4 3-6 |
Brisbane International Presented By Suncorp
Brisbane, Australia
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Donaldson, Jared (USA) | 105 | 4-6 6-4 6-3 |
Win | QF | Thompson, Jordan (AUS) | 79 | 6-1 6-1 |
Win | SF | Wawrinka, Stan (SUI) | 4 | 7-6(3) 6-3 |
Lose | F | Dimitrov,Grigor (BUL) | 17 | 2-6 6-2 3-6 |